Katty | Nini | Jaeseung | |
What kinds of media (Newspaper, magazine, television) can we use to improve our English skills (Grammar, essay)? | Internet, Videos, Televisions, and Reading articles | Television improves our English skills. | All of them |
How do we write good essay? | By reading other people’s essay | We should have topic sentence and supporting sentence and conclusion sentences. | You may have great ideas and facts that you want to write about, but somewhere during the writing process you start mixing them up with good outlines. |
How do we improve our grammar? | Read, write and speak more | Read many book to see how do they use grammar properly or you can communicate with your friend, and listen carefully how do they use the grammar. | By reading and studying. |
Can we use variety English songs to improve our English? | Sometimes yes, but sometimes the English is not very proper English. | Yes | Yes, by memorizing and also, analyzing the english songs, we can improve our english. |
Is it beneficial if we talk a lot with people to improve our grammar or essay? | Maybe yes | No. Don’t talk too much when you are talking to people; try to listen to them, how do they use grammar. | Yes |
Is reading book helps us to improve our English on grammar or essay? | Yes, I think so | Yes | Yes |
Is mental attitude important when we write good essay? | I don’t know | Yes | Yes |
Can you tell me the way that we can develop a lot English? | Read books and articles | I don’t know. | Private lesson |
What kinds of structure do I need to use to improve my writing skills? | Depend on the topic and things you are writing about. | I don’t know. | Introduction, body, and conclusion |
Hello, guys :D I hope you guys enjoy visiting my blog and get some interesting ideas from my blog, either :D
Wednesday, May 25, 2011
Survey Chart (ESL)
Labels:
Criterion C,
D and E
Subscribe to:
Post Comments (Atom)
You have collected some interestiing and varied answers to your survey Jae Jun. Have you considered how you will compare/contrast the data so that you can evaluate and report on the results?
ReplyDelete